Monday Night Stats Team Stats | Player Stats
Team Stats
Team Name | Team Wins | Team Losses | Total | Win% | Opp. Win | Opp. Loss | Opp. Total | Adj Opp. % | Opp. % | BCS | Adj. BCS |
---|---|---|---|---|---|---|---|---|---|---|---|
Nacho Balls | 15 | 9 | 24 | 0.625 | 71 | 127 | 198 | 0.473 | 0.359 | 1.609 | 1.723 |
DeBoccery | 21 | 3 | 24 | 0.875 | 45 | 75 | 120 | 0.441 | 0.375 | 2.125 | 2.191 |
Bocce Babci | 10 | 14 | 24 | 0.417 | 119 | 121 | 240 | 0.551 | 0.496 | 1.329 | 1.384 |
Ball Busters | 16 | 8 | 24 | 0.667 | 61 | 113 | 174 | 0.496 | 0.351 | 1.684 | 1.829 |
Ball Fondlers | 12 | 12 | 24 | 0.5 | 101 | 67 | 168 | 0.612 | 0.601 | 1.601 | 1.612 |
The Caboose | 3 | 21 | 24 | 0.125 | 89 | 79 | 168 | 0.582 | 0.53 | 0.78 | 0.832 |
Bocce Buddies | 5 | 19 | 24 | 0.208 | 49 | 47 | 96 | 0.527 | 0.51 | 0.927 | 0.944 |
Rainbow Guys | 3 | 21 | 24 | 0.125 | 16 | 8 | 24 | 0.667 | 0.667 | 0.917 | 0.917 |
Banana Stand | 1 | 23 | 24 | 0.033 | 1 | 29 | 30 | 0.333 | 0.033 | 0.1 | 0.4 |
Silence of the Hams | 1 | 23 | 24 | 0.033 | 1 | 29 | 30 | 0.333 | 0.033 | 0.1 | 0.4 |
Team Ranlethorn | 1 | 23 | 24 | 0.033 | 15 | 9 | 24 | 0.625 | 0.625 | 0.692 | 0.692 |
Player Stats
Player Name | Team Name | Points | Bocce | DeBocce | Ace | Turbo Wins |
---|---|---|---|---|---|---|
Dawn Leadley | Bocce Buddies | 38 | 2 | 3 | 0 | 0 |
Buddy Belonsoff | Bocce Buddies | 44 | 7 | 1 | 3 | 1 |
April Spring | Nacho Balls | 110 | 40 | 2 | 10 | 0 |
Kelly Claridge | Nacho Balls | 109 | 28 | 2 | 16 | 1 |
Jen Powell | Deboccery | 81 | 18 | 0 | 15 | 0 |
Dave Varsick | Deboccery | 134 | 28 | 0 | 9 | 0 |
Chelsea Colon | Bocce Babci | 123 | 53 | 4 | 13 | 1 |
Gabby Obrien | Bocce Babci | 77 | 25 | 3 | 5 | 0 |
Matt Carr | Ball Busters | 134 | 22 | 1 | 13 | 0 |
Mike Burkett | Ball Busters | 102 | 36 | 3 | 6 | 1 |
Patty Cerio | Ball Fondlers | 70 | 11 | 3 | 4 | 1 |
Greg Miller | Ball Fondlers | 84 | 2 | 1 | 4 | 1 |
Debbie Barnwell | The Caboose | 28 | 6 | 4 | 2 | 1 |
Joan Capato | The Caboose | 40 | 14 | 6 | 3 | 2 |
Laura Thorne | sub | 37 | 17 | 4 | 3 | 0 |