Team Name | Overall Seed | Record | BCS | % Chance of Victory* |
Easy Duz It | 2 | 24-6 | 2.084 | 100 |
BYE | NA | NA | NA | 0 |
VR 46 | 31 | 15-15 | 1.456 | 50 |
Mission Imbocceball | 34 | 12–18 | 1.394 | 50 |
Ralph Bocce-O | 18 | 17-13 | 1.670 | 77 |
Sharp Shooters | 47 | 9-21 | 1.085 | 23 |
Team Name | Overall Seed | Record | BCS | % Chance of Victory* |
Kiss My Ace | 15 | 18-12 | 1.707 | 77 |
The Mean Girls | 50 | 10-20 | 1.062 | 23 |
Los Moppines | 10 | 20-10 | 1.826 | 83 |
Son of Sicilian Sam | 55 | 5-25 | 0.844 | 17 |
Omnipotence | 23 | 16-14 | 1.600 | 70 |
Twinning | 42 | 10-20 | 1.170 | 30 |
Team Name | Overall Seed | Record | BCS | % Chance of Victory* |
Bocce Against The Machine | 26 | 16-14 | 1.537 | 58 |
Bushwackers | 39 | 11-19 | 1.278 | 42 |
Conquistadors | 7 | 21-9 | 1.917 | 97 |
Courtney & I | 58 | 4-26 | 0.655 | 3 |
*The % Chance of victory is not my prediction, but a mathematical formula borrowed from vegasinsider.com. It was invented as a baseball analytic that computes the % chance of victory each team has in a competition by using the records we have available. Think of it as what the Vegas odds for each team would be, because that is pretty much what it is.
My Analysis – This seems like a balanced bracket. There are some long odds, but the chance for upsets is there as well. I think this will be the hardest bracket to predict as I could see a lot of upsets happen, or I could see all the favorites moving on.